Fitbit Charge 3 - A tracker more advanced than ever.
Understand your health and take action to improve with Fitbit Charge 3—an advanced fitness tracker that uses 24/7 heart rate & personalized insights to reveal what's below the surface.
Sizing
What's Included?
Technical Specifications
Sensors & Components | - Optical heart rate tracker - 3-axis accelerometer - Altimeter - Vibration motor - Relative SpO2 sensor |
Display | - Touchscreen - Grayscale OLED |
Heart Rate | Like all heart rate tracking technologies, accuracy is affected by physiology, location of device, and different movements. |
Battery and Power | Fitbit Charge 3 has a battery life up to 7 days. Battery life and charge cycles vary with use, settings, and other factors; actual results will vary. We recommend charging your tracker every few days to ensure you are always tracking. - Battery type: Lithium-polymer - Charge time (0-100%): Two hours - Radio transceiver: Bluetooth 4.0 |
Memory | - Saves 7 days of detailed motion data – minute by minute - Saves daily totals for past 30 days - Stores heart rate data at 1 second intervals during exercise tracking and at 5 second intervals all other times |
Water Resistance | Fitbit Charge 3 is water resistant to 50 meters. After swimming or getting the band wet, we recommend drying the band because, as with any wearable device, it's best for your skin if the band is clean and dry. We do not recommend wearing Charge 3 in a hot tub or sauna. |
Care | If the band gets wet or if you sweat in it, remove and completely dry the band before putting it back on. Give your wrist a rest by taking the band off every now and then. |
Syncing | Fitbit Charge 3 syncs automatically and wirelessly to computers and 200+ leading iOS, Android & Windows devices using Bluetooth LE wireless technology. |
MerwStore Care Points: